MajesticSEO published something really interesting the other day. A list of the most influential Twitter profiles.
This top 100 list is isn’t based on the number of followers, Klout score or on Twitter’s own metrics, but is based on more traditional SEO metrics like quality and quantity of external back links, referencing domains and referencing IP addresses.
There are some really interesting surprises on this list. The most interesting one is of course who the #1 most influential Twitter profile turns out to be. It’s not Barack Obama, Justin Bieber, Charlie Sheen or any of the “logical” ones. If you had asked 1000 people no one would have got it right who the most influential profile on Twitter is.
Joomla is the most influential profile on Twitter. Joomla is a CMS platform and the ugly stepsister of WordPress.
Other interesting findings are:
- Barack Obama is the most influential politician. (no surprises there)
- Lady Gaga is the most influential music artist. (Beat that Bieber and 1D)
- NY Times is the most influential newspaper.
- Ellen is the most influential TV talk show personality.
- Charlie Sheen is the most influential actor.
- Rio Ferdinand (Man U soccer star) is the most influential sports person.
Here is the full list of the top 100 most influential Twitter profiles:
1 | http://twitter.com/joomla |
2 | http://twitter.com/BarackObama |
3 | https://twitter.com/twitter |
4 | http://twitter.com/youtube |
5 | https://twitter.com/ladygaga/ |
6 | http://www.twitter.com/prestashop |
7 | https://twitter.com/justinbieber |
8 | http://twitter.com/mashable |
9 | http://twitter.com/squarespace |
10 | http://twitter.com/wikileaks |
11 | http://twitter.com/nytimes |
12 | http://twitter.com/yootheme |
13 | http://twitter.com/WPTwits |
14 | http://twitter.com/google |
15 | https://twitter.com/Pontifex |
16 | http://twitter.com/whitehouse |
17 | http://twitter.com/wordpressdotcom |
18 | https://twitter.com/Cmdr_Hadfield |
19 | http://twitter.com/sharethis |
20 | http://twitter.com/onecom |
21 | http://twitter.com/bandcampstatus |
22 | http://twitter.com/crazydomains |
23 | http://twitter.com/guardian |
24 | http://twitter.com/yandexmail |
25 | http://twitter.com/WSJ |
26 | http://twitter.com/TechCrunch |
27 | http://twitter.com/stephenfry |
28 | https://twitter.com/britneyspears |
29 | https://twitter.com/taylorswift13 |
30 | http://twitter.com/wilw |
31 | https://twitter.com/AP |
32 | http://twitter.com/Wordpress |
33 | https://twitter.com/katyperry |
34 | https://twitter.com/rockettheme |
35 | http://twitter.com/guykawasaki |
36 | http://twitter.com/BreakingNews |
37 | http://www.twitter.com/DNNCorp |
38 | http://www.twitter.com/DNN |
39 | http://twitter.com/aplusk |
40 | http://twitter.com/mattcutts |
41 | http://twitter.com/envato |
42 | http://twitter.com/googleanalytics |
43 | http://twitter.com/Kriesi |
44 | http://twitter.com/TheEconomist |
45 | http://twitter.com/cnnbrk |
46 | http://twitter.com/HarvardBiz |
47 | http://twitter.com/search/ |
48 | https://twitter.com/rihanna |
49 | https://twitter.com/NASA |
50 | http://twitter.com/copyblogger |
51 | https://twitter.com/MarsCuriosity |
52 | http://twitter.com/TIME |
53 | http://twitter.com/comex |
54 | https://twitter.com/THR |
55 | http://twitter.com/foursquare |
56 | http://twitter.com/smashingmag |
57 | http://twitter.com/AddThis |
58 | http://twitter.com/gmail |
59 | http://twitter.com/theme4press |
60 | http://twitter.com/paulocoelho |
61 | http://twitter.com/forbes |
62 | http://twitter.com/washingtonpost |
63 | https://twitter.com/MileyCyrus |
64 | http://twitter.com/rustyrockets |
65 | http://twitter.com/ThemePix |
66 | http://twitter.com/HuffingtonPost |
67 | http://twitter.com/simpleforum |
68 | http://twitter.com/Telegraph |
69 | https://twitter.com/FOXSportsMeyer |
70 | http://twitter.com/TheEllenShow/ |
71 | http://twitter.com/selenagomez |
72 | http://twitter.com/MuscleNerd |
73 | http://twitter.com/kickstarter |
74 | http://twitter.com/kanyewest |
75 | http://twitter.com/USATODAY |
76 | http://twitter.com/adamlambert |
77 | http://twitter.com/BW |
78 | http://twitter.com/nattywp |
79 | https://dev.twitter.com/apps |
80 | http://twitter.com/nprnews |
81 | http://twitter.com/maelsoucaze |
82 | http://twitter.com/facebook |
83 | http://twitter.com/theme_junkie |
84 | http://twitter.com/rioferdy5 |
85 | http://twitter.com/jetblue |
86 | http://twitter.com/phpMyFAQ |
87 | http://twitter.com/firefox |
88 | https://twitter.com/evad3rs |
89 | http://twitter.com/MTV |
90 | http://twitter.com/shitmydadsays |
91 | http://twitter.com/StateDept |
92 | http://twitter.com/flickr |
93 | https://twitter.com/lloydirvin |
94 | http://twitter.com/cern |
95 | http://twitter.com/CBSNews |
96 | http://twitter.com/charliesheen |
97 | https://twitter.com/evleaks |
98 | https://twitter.com/JLo |
99 | https://twitter.com/cher |
100 | http://twitter.com/50cent |
Get the full list here. Credit and praise for putting this data together goes to MajesticSEO.
Matt
Latest posts by Matt (see all)
- Weebly Review: Easy-to-Use Solution for Your Website Building Needs - July 22, 2019
- MDDHosting Review And Comparison - May 14, 2019
- Arvixe Reviews, Features And More - May 9, 2019